In order to celebrate the 100 years jubilee of the Danish Chess Federation,
we organize several chesstournaments here in 2003. Many of them are
OTB-tournaments, but since CC has been a well established part of our
organization in the century, we also start 2 tournaments by correspondence.
Here you have the B-section - the A-section will be (a little!) stronger, when
it starts in February 2004.
Category: VIII, IM-norm: 8/14, SIM-norm: 9/14 and GM-norm: 11/14.
TD: Kristian Rohde Jensen: krohde@post4.tele.dk Appeals: IA Alan Rawlings: alanr@bpcf.u-net.com
KSU K-Skak Forum / DSU 100 år - Gruppe B. Startdate: 01-05-2003 Last update: 04-07-2005 | |||||||||||||||||||||
Nr. | Navn | Titel | Land | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Point | Rest. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | S. Peschardt | DEN | 2298 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 8 | +0 | ||
2. | C. Lüeers | IM | GER | 2420 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 4½ | +0 | |
3. | M. V. Tricht | BEL | 2384 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 8 | +0 | ||
4. | C. Cranbourne | SIM | ARG | 2455 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 6½ | +1 | ||
5. | C. Løfgren | IM | DEN | 2397 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 0 | 8 | +0 | |
6. | L-G. Eklund | SWE | 2434 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 8 | +0 | ||
7. | R. Berthelsen | NOR | 2202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 | ||
8. | S. M. Larsen | DEN | 2293 | 1 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 7½ | +0 | ||
9. | G. Walker | SIM | SUI | 2384 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 7 | +0 | |
10. | J. Schuster | IM | EST | 2434 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 9 | +0 | |
11. | M. Schnabel | GER | 2438 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 8 | +1 | |||
12. | V. Vayser | RUS | 2518 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 0 | 6½ | +0 | ||
13. | V. Napalkov | (SIM) | RUS | 2448 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 3½ | +0 | |
14. | D. Anderton | IM | ENG | 2403 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 8½ | +0 | |
15. | L. Hyldkrog | SIM | DEN | 2504 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 11 | +0 |
Partierne i pgn-format kan hentes i partidatabase sektionen, så snart de foreligger.